EVENTRA vs. CrewBrain
CrewBrain is German personnel planning for events, bands, rental, catering, security and staffing agencies from €29 a month for ten users. EVENTRA is built for large events: application link, shift plan, offline QR check-in, live board, accreditation with ZVÜ, guest list and payroll export in one system, with unlimited crew billed per shift. Agencies that lease crew to many customers get an ANÜ module from CrewBrain today; at EVENTRA employee leasing is in the making.
In short
- Both export to DATEV and count the 70 days. EVENTRA also exports to StoTax and checks Minijob and rest-period limits in the plan.
- EVENTRA has accreditation with ZVÜ, guest list and wallet passes. CrewBrain does not.
- CrewBrain has an ANÜ module and multi-client billing for staffing agencies. At EVENTRA both are in the making.
- Pricing: CrewBrain counts users, EVENTRA counts shifts. With 800 crew that is the difference.
CrewBrain facts as of 9 September 2026, from crewbrain.com and the public wiki.
Features side by side
| Feature | EVENTRA Crew platform for festivals, sports events and staffing agencies | CrewBrain Staff planning for events, rental and service providers |
|---|---|---|
| Recruiting | ||
| Configurable application form | Yes Own form per event, AI checks every application for completeness | Yes |
| Crew self-service data | Yes Tax ID, bank, ID, documents entered by the crew | Partial Documents and import confirmed, self-entry of bank and tax not documented |
| Qualification tags | Yes | Yes |
| Planning and compliance | ||
| Rest-period warning | Yes 11-hour warning while planning | Yes Colour-coded thresholds per wiki |
| Minijob limit | Yes Monthly limit per person, warning before the shift | Partial Only editorial content found, no confirmed feature |
| 70-day rule | Yes Across all events, with a forecast | Yes |
| Event day | ||
| QR check-in | Yes | Partial |
| Offline check-in | Yes Supervisor scan without a signal, later sync | Yes |
| Live board | Yes Web and crew app | Yes |
| Crew app | Yes iOS and Android, incl. team-lead view | Yes |
| Access | ||
| Accreditation and ZVÜ | Yes Incl. ZVÜ data collection and export | No Not found |
| Guest list and wallet passes | Yes Guest list, Apple and Google Wallet | Partial Generic tab only, no wallet passes |
| Payroll and price | ||
| DATEV export | Yes LODAS and Lohn und Gehalt, file or API | Yes LODAS and Lohn und Gehalt |
| StoTax export | Yes | Not documented |
| Customer billing and AÜG | No Customer invoicing and AÜG module in the making | Yes Multi-client billing and ANÜ module |
| Pricing model | Yes Unlimited crew and admin users. €99 platform fee per month, €5 per shift, €4 from the 501st shift in the contract year, €3 from the 2,001st | Partial €29 to €69 per month incl. 10 users, more from €1 per user, min. 40 planned users |
Facts about other vendors are taken from their public pages. Not documented means not found, not absent. Corrections are welcome.
When CrewBrain is the better choice
You need AÜG today
CrewBrain's ANÜ module generates leasing contracts, calculates equal pay and counts deployment days per customer. At EVENTRA the AÜG module is in the making.
You plan equipment and rental too
CrewBrain connects to Rentman, HireHop and similar tools. EVENTRA plans people, not gear.
Common questions
See your event in EVENTRA
30 minutes with the founder. We rebuild your event live, from the application form to the export file for your payroll office.
Your own test environment in minutes. No credit card, ends automatically.
See pricing