EVENTRA vs. Papershift
Papershift is a rota and time-tracking solution for businesses with a fixed workforce, billed per employee per month, with a very good DATEV integration. For a festival with 800 temporary crew it lacks the public application link, QR check-in at the gate, the live board and accreditation, and per-head pricing becomes the problem. EVENTRA is built for exactly that case. If you run a canteen or a store with 40 permanent staff, Papershift is the better fit.
In short
- Papershift counts employees, EVENTRA counts shifts. 800 crew cost €0 with EVENTRA.
- Papershift has no public application link and no QR check-in. EVENTRA has both, offline too.
- Both export to DATEV LODAS and Lohn und Gehalt and count the 70 days. EVENTRA adds StoTax and DATEV via API.
- Accreditation, ZVÜ, guest list and wallet passes exist only in EVENTRA.
Papershift facts as of 9 September 2026, from papershift.com, its marketplace and blog.
Features side by side
| Feature | EVENTRA Crew platform for festivals, sports events and staffing agencies | Papershift Rota and time tracking for permanent workforces |
|---|---|---|
| Recruiting | ||
| Configurable application form | Yes Own form per event, AI checks every application for completeness | No Internal shift marketplace, login required |
| Crew self-service data | Yes Tax ID, bank, ID, documents entered by the crew | Partial Master data yes, tax, bank and ID not documented |
| Qualification tags | Yes | Yes |
| Planning and compliance | ||
| Rest-period warning | Yes 11-hour warning while planning | Not documented Editorial content only, no confirmed feature |
| Minijob limit | Yes Monthly limit per person, warning before the shift | Not documented |
| 70-day rule | Yes Across all events, with a forecast | Yes Day counter for short-term employees |
| Event day | ||
| QR check-in | Yes | No PIN or signature |
| Offline check-in | Yes Supervisor scan without a signal, later sync | Yes |
| Live board | Yes Web and crew app | Partial Real-time sync, no live board |
| Crew app | Yes iOS and Android, incl. team-lead view | Yes |
| Access | ||
| Accreditation and ZVÜ | Yes Incl. ZVÜ data collection and export | No |
| Guest list and wallet passes | Yes Guest list, Apple and Google Wallet | No |
| Payroll and price | ||
| DATEV export | Yes LODAS and Lohn und Gehalt, file or API | Yes LODAS and Lohn und Gehalt, two granularities |
| StoTax export | Yes | No Not found |
| Customer billing and AÜG | No Customer invoicing and AÜG module in the making | Partial Not directly documented |
| Pricing model | Yes Unlimited crew and admin users. €99 platform fee per month, €5 per shift, €4 from the 501st shift in the contract year, €3 from the 2,001st | Partial €4 to €9 per employee per month, Light plan from €40 with 10 licences and a 24-month term |
Facts about other vendors are taken from their public pages. Not documented means not found, not absent. Corrections are welcome.
When Papershift is the better choice
You schedule a fixed workforce
Holidays, absences, shift wishes and monthly hours for the same 20 to 200 people: that is what Papershift is made for.
You need the rota, not the event
Without applications, a gate, accreditation or volunteers, a rota tool is leaner and cheaper.
Common questions
See your event in EVENTRA
30 minutes with the founder. We rebuild your event live, from the application form to the export file for your payroll office.
Your own test environment in minutes. No credit card, ends automatically.
See pricing