EVENTRA vs. Staffcloud
Staffcloud from Zurich manages flexible staff pools for catering, promotion, staffing agencies and venues and bills per assignment, from €129 a month with a one-year minimum term. EVENTRA also bills per shift but is built for the event: shift plan across stages and days, check-in without a signal, live board, accreditation with ZVÜ and guest list. The customer portal and multi-client billing Staffcloud has today are in the making at EVENTRA.
In short
- Both bill per assignment. Staffcloud caps pool size and planner seats, EVENTRA does not.
- Staffcloud has a customer portal and multi-client billing. At EVENTRA both are in the making.
- EVENTRA has accreditation with ZVÜ, guest list, wallet passes, offline check-in and StoTax. Staffcloud does not, or it is not documented.
- QR check-in starts at Staffcloud's Enterprise tier from €559; EVENTRA always includes it.
Staffcloud facts as of 9 September 2026, from staff.cloud, its FAQ and OMR Reviews.
Features side by side
| Feature | EVENTRA Crew platform for festivals, sports events and staffing agencies | Staffcloud Scheduling for flexible staff pools |
|---|---|---|
| Recruiting | ||
| Configurable application form | Yes Own form per event, AI checks every application for completeness | Yes |
| Crew self-service data | Yes Tax ID, bank, ID, documents entered by the crew | Partial Documents yes, bank and tax fields not documented |
| Qualification tags | Yes | Yes |
| Planning and compliance | ||
| Rest-period warning | Yes 11-hour warning while planning | Partial General working-time warnings |
| Minijob limit | Yes Monthly limit per person, warning before the shift | Yes FAQ still cites the old €450 limit |
| 70-day rule | Yes Across all events, with a forecast | Yes |
| Event day | ||
| QR check-in | Yes | Yes Enterprise tier only |
| Offline check-in | Yes Supervisor scan without a signal, later sync | Not documented |
| Live board | Yes Web and crew app | Yes |
| Crew app | Yes iOS and Android, incl. team-lead view | Yes Team-leader app as an add-on |
| Access | ||
| Accreditation and ZVÜ | Yes Incl. ZVÜ data collection and export | No Not found |
| Guest list and wallet passes | Yes Guest list, Apple and Google Wallet | No Not found |
| Payroll and price | ||
| DATEV export | Yes LODAS and Lohn und Gehalt, file or API | Partial Generic DATEV report only |
| StoTax export | Yes | Not documented |
| Customer billing and AÜG | No Customer invoicing and AÜG module in the making | Yes Multi-client billing and customer portal |
| Pricing model | Yes Unlimited crew and admin users. €99 platform fee per month, €5 per shift, €4 from the 501st shift in the contract year, €3 from the 2,001st | Partial Free up to the starter limit, Professional from €129, Enterprise from €559 per month, billed per assignment with caps, 1-year minimum |
Facts about other vendors are taken from their public pages. Not documented means not found, not absent. Corrections are welcome.
When Staffcloud is the better choice
You need the customer portal today
Staffcloud's customer portal lets clients confirm assignments and hours. At EVENTRA the customer portal is in the making; until then you share plans and hours as an export.
You need multi-client billing today
Staffcloud is built for multi-client billing. At EVENTRA it is in the making; until then you export hours per deployment and invoice in your own system.
Common questions
See your event in EVENTRA
30 minutes with the founder. We rebuild your event live, from the application form to the export file for your payroll office.
Your own test environment in minutes. No credit card, ends automatically.
See pricing